inch | XS | S | M | L | XL | 2XL |
Length | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 |
Bust | 29.1 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 |
Waist | 28.0 | 29.5 | 31.9 | 34.3 | 36.6 | 39.4 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 |
Bust | 74.0 | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 |
Waist | 71.0 | 75.0 | 81.0 | 87.0 | 93.0 | 100.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1"